Inquiry:
Polyester geogrid applies chemical fiber with extreme strong elasticity modulus,make it into grid loom stare through oriented warp knitting.
Characteristics
1.High tensile strength
2.High tear-resistant
3.Strong combination with gravel and soil
Application
It mainly applied in strengthening soft ground of rail and road
Polyester Geogrid Product Properties
Speification |
JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | |
55-30 | 60-30 | 80-30 | 100-30 | 120-30 | 150-30 | 200-30 | 300-30 | 400-50 | 600-50 | 800-100 | 1200-200 | ||
Tensile strength≥(kN/m) | Weft | 55 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 400 | 600 | 800 | 1200 |
Warp | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 100 | 200 | |
Elongation≤(%) |
13or10
|
||||||||||||
Grid size(mm) |
25.4×25.4 or 50.8×50.8 or 76.2×76.2
|
||||||||||||
Width(m) |
2 or 4 or 5.2 or 6
|
Speification |
JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | JBGS | |
30-30 | 50-50 | 60-60 | 80-80 | 100-100 | 120-120 | 150-150 | 260-260 | 400-400 | 600-600 | 800-800 | 1200-1200 | ||
Tensile strength≥(kN/m) | Portrait | 30 | 50 | 60 | 80 | 100 | 120 | 150 | 260 | 400 | 600 | 800 | 1200 |
Landscape | 30 | 50 | 60 | 80 | 100 | 120 | 150 | 260 | 400 | 600 | 800 | 1200 | |
Extensibility≤(%) |
13 or 10
|
||||||||||||
Mesh size(mm) |
25.4×25.4 or 50.8×50.8 or 76.2×76.2
|
||||||||||||
Width(m) |
2 or 4 or 5.2 or 6
|